Sourcing Cluster Guide · Crafts & Gifts
China's toy capital — one district that produces a large share of the world's plastic toys, from building blocks to ride-ons.
Chenghai, a district of Shantou in eastern Guangdong, is the largest toy-production base in China. The district and its neighbouring towns are commonly estimated to account for around a third of China's toy output by value and a substantial share of global plastic toy supply, with tens of thousands of toy-related enterprises operating across moulding, electronics, printing, assembly and packaging. Anything from a 20-cent bubble wand to a ride-on electric car can be developed and produced inside a 15 km radius.
The cluster's strength is its supporting industry rather than any single factory. Mould shops, injection-moulding halls, decal and pad-printing workshops, sound and light module suppliers, small-motor and gearbox makers, and carton printers all cluster together, and most toy factories are within minutes of the mold-maker who will cut their next product. IP licensing, EN71 and ASTM test laboratories, and export documentation services are also well established, because the entire district exports.
For overseas buyers the compliance question dominates. Children's products carry the heaviest regulatory load in consumer goods — EN71-1/2/3 in Europe, CPSIA and ASTM F963 in the US, plus phthalate, heavy-metal, small-parts and flammability rules — and a factory that passes one buyer's test does not automatically pass the next. Age grading, warning labels, and the difference between a sample and a production lot are where shipments fail. Verified testing and pre-shipment inspection are non-negotiable here.
Stock items can start at 1–5 cartons per SKU; custom moulded toys typically require 1,000–3,000 pcs per model plus tooling of USD 1,500–8,000. Lead time is 25–40 days after sample approval. Insist on age-grading documentation, current EN71-1/2/3 and ASTM F963 reports from an accredited lab, and 100% small-parts and sharp-edge checks on the production lot, not just the sample.
22 representative product lines with typical export specifications. Every product below is available through our vetted supplier network in Chenghai, Shantou, Guangdong.
ABS building bricks compatible with major systems, in licensed and open-theme sets.
| Material | ABS, tolerance ±0.02 mm for clutch power |
| Clutch | clutch power 1.5–3.5 N, 10,000+ assembly cycles |
| Ages | 3+ (small parts) / 6+ / 8+ sets |
| Certification | EN71-1/2/3, ASTM F963, CPSIA, 7P phthalate-free |
| Pieces | 50–1,500 pcs per set, printed box + colour manual |
| MOQ | 1,000 sets per SKU |
2.4 GHz remote-control cars with proportional steering and hobby-grade suspensions.
| Scale | 1:8 / 1:10 / 1:14 / 1:16 |
| Speed | 15–45 km/h depending on class |
| Battery | 7.4 V 1,200–2,500 mAh Li-ion, 15–25 min runtime |
| Control | 2.4 GHz, 50–80 m range, 2.4 GHz anti-interference |
| Certification | EN71, EN 62115, CE, RoHS, UN38.3, FCC |
| MOQ | 500–1,000 pcs |
11.5-inch fashion dolls with rooted hair, plus houses, cars and accessory packs.
| Body | PVC/ABS with vinyl head, 29 cm, 5–11 points of articulation |
| Hair | rooted nylon or kanekalon, heat-resistant option |
| Materials | phthalate-free PVC, EN71-3 compliant paint |
| Certification | EN71-1/2/3, CPSIA, ASTM F963 |
| Packing | window box, blister, or open-box playset |
| MOQ | 1,000–2,000 pcs |
Soft toys from 10 cm keychain plush to 100 cm retail plush.
| Fabric | short-pile velboa, minky, cotton, or recycled PET plush |
| Filling | 100% PP cotton, 3D hollow fibre, bean-filled option |
| Safety | no loose parts, safety eyes pull-tested to 90 N |
| Sizes | 10 / 20 / 30 / 50 / 80 / 100 cm |
| Certification | EN71-1/2/3, ASTM F963, CPSIA, OEKO-TEX fabric |
| MOQ | 500–1,000 pcs per design |
12 V and 24 V battery ride-ons with remote parental control and music.
| Battery | 6 V 4.5 Ah / 12 V 7 Ah / 24 V 10 Ah |
| Motors | 2×25 W–4×45 W, 3–8 km/h |
| Load | 30–50 kg, ages 3–8 |
| Features | parental 2.4 GHz remote, LED lights, USB/MP3, soft start |
| Certification | EN71, EN 62115, EMC, UN38.3, CPSIA |
| MOQ | 50–100 pcs per model |
Cardboard and wooden puzzles from 24 to 2,000 pieces, with custom artwork.
| Board | 2.0–2.5 mm greyboard, 250–300 gsm art paper |
| Pieces | 24 / 48 / 100 / 500 / 1,000 / 2,000 |
| Cut | random or grid cut, precision ±0.1 mm |
| Printing | CMYK + varnish, anti-glare finish |
| Certification | EN71-1/2/3, ASTM F963, FSC board option |
| MOQ | 1,000 pcs per design |
1:64 and 1:32 die-cast cars, trucks and construction vehicles.
| Material | zamak-3 zinc alloy body, ABS/TPR tyres |
| Scale | 1:64 / 1:43 / 1:32 / 1:24 |
| Finish | electrostatic paint + tampo printing, 2–4 colours |
| Features | opening doors, pull-back motor, free-wheel |
| Certification | EN71-1/2/3, ASTM F963, phthalate-free |
| MOQ | 1,000–2,000 pcs per model |
High-volume bubble blowers and machines, a strong seasonal export line.
| Output | 500–3,000 bubbles/min, 10-hole or 24-hole wand |
| Power | 3×AA or 3.7 V 1,200 mAh rechargeable |
| Solution | non-toxic bubble concentrate, 100–500 ml included |
| Certification | EN71-1/2/3, EN 62115, CPSIA, ASTM F963 |
| Packing | colour box with bottle, 12–24 pcs per carton |
| MOQ | 1,000 pcs |
Pump-action and motorised water guns, plus pool and beach playsets.
| Range | 8–12 m pump action, 10–15 m motorised |
| Tank | 500–2,000 ml, leak-proof bayonet cap |
| Material | ABS + TPR, UV-stabilised for outdoor use |
| Certification | EN71-1/2/3, ASTM F963, CPSIA |
| Ages | 3+ / 6+ / 8+ with matching warnings |
| MOQ | 1,000 pcs |
Solar kits, circuit labs, coding robots and science experiment sets.
| Kits | solar robot, circuit lab, hydraulic arm, coding robot |
| Components | ABS modules, PCB, solar panel, DC motors |
| Ages | 6+ / 8+ / 10+ with instruction booklet |
| Languages | EN/DE/FR/ES manuals, multi-language option |
| Certification | EN71-1/2/3, EN 62115, CE, RoHS, ASTM F963 |
| MOQ | 500–1,000 sets |
0–12 month developmental toys in food-grade silicone and ABS.
| Material | food-grade silicone, ABS, PP; BPA- and phthalate-free |
| Safety | no small parts, no sharp edges, 0+ age grading |
| Testing | EN71-1/2/3, CPSIA, EN 14372, migration testing |
| Sterilisation | silicone parts boil-safe to 120 °C |
| Packing | gift box or blister with hygiene seal |
| MOQ | 1,000 pcs |
5–12 inch articulated figures with accessories and blister packaging.
| Scale | 1:18 (4"), 1:12 (6"), 7" and 12" collector |
| Articulation | 5–30 points, ball-jointed option |
| Material | PVC, ABS, PA; TPR for flexible parts |
| Paint | spray + pad print, 4–8 colours, wear-resistant |
| Certification | EN71-1/2/3, ASTM F963, CPSIA, Prop 65 |
| MOQ | 2,000 pcs per figure |
Family board games with custom components, boards and rulebooks.
| Components | greyboard board, cards, wooden/plastic tokens, dice |
| Board | 2.0–3.0 mm greyboard, 4-panel folding |
| Cards | 300–350 gsm, linen finish, 63×88 mm standard |
| Printing | CMYK, spot colours, foil and emboss options |
| Certification | EN71-1/2/3, ASTM F963, CE marking |
| MOQ | 1,000–2,000 pcs |
Buckets, spades, moulds and sand sets for seasonal retail programmes.
| Material | PP and ABS, UV-stabilised, 2–3 mm wall |
| Sets | 5 / 7 / 9 / 12 pcs with mesh bag or bucket |
| Sizes | bucket 15–22 cm, spade 25–30 cm |
| Colours | 4–8 bright colours, custom Pantone |
| Certification | EN71-1/2/3, ASTM F963, CPSIA |
| MOQ | 2,000 sets |
Magnetic tile sets with strong rare-earth magnets and ultrasonic sealing.
| Tile | ABS shell, 0.8–1.2 mm, ultrasonic welded |
| Magnet | neodymium N35, sealed and non-detachable |
| Pieces | 32 / 64 / 100 / 200 pcs per set |
| Safety | drop test 1.5 m, magnet pull test 90 N |
| Certification | EN71-1/2/3, ASTM F963, CPSIA |
| MOQ | 1,000 sets |
Indoor and outdoor play tents with printed polyester shells.
| Fabric | 190T/210D polyester, flame-retardant option |
| Frame | fibreglass poles or pop-up steel wire |
| Sizes | 80×80×110 cm to 140×140×150 cm |
| Printing | sublimation or screen print, full-colour artwork |
| Certification | EN71-1/2/3, EN 71-2 flammability, CPSIA |
| MOQ | 500–1,000 pcs |
Painting, clay, slime and DIY jewellery kits with all consumables included.
| Contents | paints, brushes, clay, beads, glue, moulds, instructions |
| Material safety | EN71-3 heavy metals, AP non-toxic seal option |
| Ages | 3+ / 5+ / 8+, choking-hazard warnings |
| Shelf life | 24 months, sealed components |
| Certification | EN71-1/2/3, ASTM D-4236, CPSIA |
| MOQ | 1,000 sets |
Snap-fit and glue-together model kits with waterslide decals.
| Scale | 1:72 / 1:48 / 1:35 / 1:24 |
| Material | polystyrene, 1.2–2.0 mm sprue, 50–400 parts |
| Detail | engraved panel lines, optional PE parts |
| Decals | waterslide, 4-colour printing, accurate registry |
| Certification | EN71-1/2/3, ASTM F963 (age 8+) |
| MOQ | 1,000 pcs |
Beginner drones with altitude hold, headless mode and one-key return.
| Weight | under 100 g / 249 g classes |
| Camera | 720P / 1080P / 2K WiFi FPV |
| Flight | 6–15 min, 50–100 m range |
| Battery | 3.7 V 500–1,800 mAh, USB charging |
| Certification | EN71, EN 62115, FCC, CE, RoHS, UN38.3 |
| MOQ | 500 pcs |
Talking pads, learning tablets and interactive STEM consoles.
| Functions | letters, numbers, spelling, quiz modes, sound effects |
| Speaker | 2 W, volume-limited to 85 dB for child safety |
| Power | 3×AA or 3.7 V 500 mAh rechargeable |
| Languages | EN, plus FR/DE/ES/RU localisation option |
| Certification | EN71, EN 62115, EMC, FCC, CPSIA |
| MOQ | 1,000 pcs |
Pop-it fidgets, stress balls, sensory bins and tactile learning toys.
| Material | food-grade silicone, TPR, ABS; BPA-free |
| Types | pop fidget, stress ball, sensory bin, liquid timer |
| Ages | 3+ (small parts warning where applicable) |
| Testing | EN71-1/2/3, phthalate 7P, ASTM F963 |
| Packing | poly bag or display box, 50–200 pcs per carton |
| MOQ | 2,000 pcs |
Wooden and plastic dollhouses with furniture sets and figures.
| Material | MDF with water-based paint, or ABS |
| Scale | 1:12 and 1:24, 2–4 storeys, 60–90 cm height |
| Assembly | flat-pack with illustrated instructions, tool included |
| Safety | EN 71-3 paint, no sharp edges, stability test |
| Certification | EN71-1/2/3, ASTM F963, CPSIA |
| MOQ | 500 sets |
Tell us the products and quantities — we reply within 24 hours with supplier options, sample costs and an all-in quote.